Please note that the lists below do not include Wharton International Program (WIP), Wharton Industry Exploration Program (WIEP), or Global Modular Courses (GMCs).
Spring 2026 Courses
Half-credit courses marked without an asterisk adhere to Wharton Undergraduate’s part-of-term deadlines, as follows:
- Q3: Add – Jan 20 | Drop – Feb 1 | Pass/Fail Grade Type – Feb 10 | Withdrawal – Feb 15
- Q4: Add – Mar 21 | Drop – Apr 1 | Pass/Fail Grade Type – Apr 9 | Withdrawal – Apr 13
Half-credit courses marked with an asterisk (*) adhere to Wharton MBA’s part-of-term deadlines, as follows:
- Q3: Add – Jan 26 | Drop – Feb 9 | Pass/Fail Grade Type – Not permitted | Withdrawal – Not permitted
- Q4: Add – Mar 20 | Drop – Apr 3 | Pass/Fail Grade Type – Not permitted | Withdrawal – Not permitted
Half-credit courses marked with a double asterisk (**) follow the university’s regular full-term deadlines.
| Start Date | End Date | Course/Section | Title | Days | Begin | End |
| 1/14/2026 | 3/4/2026 | MGMT 2280-001 | Navigating Difficult Conversations in Business and Beyond | W | 3:30 PM | 6:29 PM |
| 1/14/2026 | 3/4/2026 | MGMT 2300-001 | Entrepreneurship | TR | 3:30 PM | 4:59 PM |
| 1/14/2026 | 3/4/2026 | MGMT 2480-001 | How to be the Boss | MW | 12:00 PM | 1:29 PM |
| 1/14/2026 | 3/4/2026 | MGMT 2670-001 | Entrepreneurship and Technological Innovation | TR | 1:45 PM | 3:14 PM |
| 1/14/2026 | 3/4/2026 | MKTG 2270-001 | Analytics and AI in Digital Marketing and Social Media | MW | 10:15 AM | 11:44 AM |
| 1/14/2026 | 3/4/2026 | MKTG 2270-003 | Analytics and AI in Digital Marketing and Social Media | MW | 12:00 PM | 1:29 PM |
| 1/14/2026 | 3/4/2026 | MKTG 2790-001 | AI in Our Lives: The Behavioral Science of Autonomous Technology | MW | 3:30 PM | 4:59 PM |
| 1/14/2026 | 3/4/2026 | MKTG 4010-001 | Marketing Analytics Capstone: Learning by Doing | MW | 12:00 PM | 1:29 PM |
| 1/14/2026 | 3/4/2026 | OIDD 2340-001 | M&T First Year Seminar | T | 7:00 PM | 8:59 PM |
| 1/14/2026 | 3/4/2026 | OIDD 3140-001 | Enabling Technologies | MW | 8:30 AM | 9:59 AM |
| 1/14/2026 | 3/4/2026 | OIDD 3140-003 | Enabling Technologies | MW | 10:15 AM | 11:44 AM |
| 1/14/2026 | 3/4/2026 | OIDD 4770-403 | Introduction to Python for Data Science | MW | 12:00 PM | 1:29 PM |
| 1/14/2026 | 3/4/2026 | REAL 3700-001 | Real Estate Data Analytics | TR | 3:30 PM | 4:59 PM |
| 1/14/2026 | 3/4/2026 | STAT 4010-001 | Sports Analytics: A Capstone Course | T | 3:30 PM | 6:29 PM |
| 1/14/2026 | 3/4/2026 | STAT 4020-001 | Communicating Quantitative Analyses: A Capstone Course | MW | 12:00 PM | 1:29 PM |
| 1/14/2026 | 3/4/2026 | STAT 4050-001 | Statistical Computing with R | MW | 1:45 PM | 3:14 PM |
| 1/14/2026 | 3/4/2026 | STAT 4770-403 | Introduction to Python for Data Science | MW | 12:00 PM | 1:29 PM |
| 1/14/2026 | 4/29/2026 | FNCE 3900-001 | Advanced Seminar: Introduction to Finance Research** | T | 1:45 PM | 3:14 PM |
| 1/14/2026 | 4/29/2026 | MGMT 3010-001 | Teamwork and Interpersonal Influence**2 | W | 12:00 PM | 1:29 PM |
| 1/14/2026 | 4/29/2026 | MGMT 3010-002 | Teamwork and Interpersonal Influence **2 | W | 1:45 PM | 3:14 PM |
| 1/14/2026 | 4/29/2026 | MGMT 3010-003 | Teamwork and Interpersonal Influence **2 | W | 3:30 PM | 4:59 PM |
| 1/14/2026 | 4/29/2026 | MGMT 4020-001 | Service Learning Client Project (Capstone)** | T | 12:00 PM | 1:29 PM |
| 1/14/2026 | 4/29/2026 | MGMT 4020-002 | Service Learning Client Project (Capstone)** | T | 1:45 PM | 3:14 PM |
| 1/14/2026 | 4/29/2026 | WH 2010 (All Sections) | Business Communication for Impact** (see Path for sections) | |||
| 1/14/2026 | 4/29/2026 | WH 2050-001 | Entrepreneurial Communication** | T | 12:00 PM | 1:29 PM |
| 1/14/2026 | 4/29/2026 | WH 2050-002 | Entrepreneurial Communication** | R | 10:15 AM | 11:44 AM |
| 1/14/2026 | 4/29/2026 | WH 2050-003 | Entrepreneurial Communication** | W | 3:30 PM | 4:59 PM |
| 1/14/2026 | 4/29/2026 | WH 2990-403 | Honors Thesis (WRS)** | R | 3:30 PM | 4:59 PM |
| 1/14/2026 | 4/29/2026 | WH 3990-403 | Honors Thesis (JWS)** | R | 3:30 PM | 4:59 PM |
| 1/20/2026 | 3/2/2026 | MGMT 2290-401 | Intellectual Property Strategy for the Innovation-Driven Enterprise* | TR | 10:15 AM | 11:44 AM |
| 1/20/2026 | 3/2/2026 | MGMT 2330-401 | Strategies and Practices of Family-Controlled Companies* | MW | 12:00 PM | 1:29 PM |
| 1/20/2026 | 3/2/2026 | MKTG 3060-401 | Retail Merchandising (Center Special Topic)* | M | 3:30 PM | 6:29 PM |
| 1/20/2026 | 3/2/2026 | STAT 4220-401 | Predictive Analytics for Business* | MW | 1:45 PM | 3:14 PM |
| 3/5/2026 | 4/29/2026 | LGST 2420-002 | Big Data, Big Responsibilities: Toward Accountable Artificial Intelligence | TR | 10:15 AM | 11:44 AM |
| 3/5/2026 | 4/29/2026 | MGMT 2120-002 | Social Entrepreneurship | TR | 3:30 PM | 4:59 PM |
| 3/5/2026 | 4/29/2026 | MGMT 2300-002 | Entrepreneurship | TR | 8:30 AM | 9:59 AM |
| 3/5/2026 | 4/29/2026 | MGMT 4010-002 | Growing Social Impact (Capstone) | TR | 10:15 AM | 11:44 AM |
| 3/5/2026 | 4/29/2026 | MKTG 2470-002 | Marketing Strategy for Technology Platforms | MW | 1:45 PM | 3:14 PM |
| 3/5/2026 | 4/29/2026 | MKTG 2470-004 | Marketing Strategy for Technology Platforms | MW | 3:30 PM | 4:59 PM |
| 3/5/2026 | 4/29/2026 | OIDD 3150-002 | Databases for Analytics | MW | 10:15 AM | 11:44 AM |
| 3/5/2026 | 4/29/2026 | OIDD 3150-004 | Databases for Analytics | M | 3:30 PM | 6:29 PM |
| 3/5/2026 | 4/29/2026 | OIDD 4770-404 | Introduction to Python for Data Science | MW | 12:00 PM | 1:29 PM |
| 3/5/2026 | 4/29/2026 | STAT 4050-002 | Statistical Computing with R | MW | 1:45 PM | 3:14 PM |
| 3/5/2026 | 4/29/2026 | STAT 4100-002 | Data Collection and Acquisition: Strategies and Platforms | TR | 12:00 PM | 1:29 PM |
| 3/5/2026 | 4/29/2026 | STAT 4770-404 | Introduction to Python for Data Science | MW | 12:00 PM | 1:29 PM |
| 3/16/2026 | 4/23/2026 | MGMT 2310-402 | Entrepreneurship Launchpad* | TR | 12:00 PM | 1:29 PM |
| 3/16/2026 | 4/23/2026 | MKTG 2520-402 | Marketing Analytics* | MW | 12:00 PM | 1:29 PM |
| 3/16/2026 | 4/23/2026 | MKTG 2540-402 | Pricing Policy* | TR | 8:30 AM | 9:59 AM |
| 3/16/2026 | 4/23/2026 | MKTG 2680-402 | Contagious: How Things Catch On* | MW | 10:15 AM | 11:44 AM |
| 3/16/2026 | 4/23/2026 | MKTG 2680-404 | Contagious: How Things Catch On* | MW | 12:00 PM | 1:29 PM |
| 3/16/2026 | 4/23/2026 | MKTG 2680-406 | Contagious: How Things Catch On* | MW | 1:45 PM | 3:14 PM |
Fall 2025 Courses
Half-credit courses marked without an asterisk adhere to Wharton Undergraduate’s part-of-term deadlines, as follows:
- Q1: Add – Sep 1 | Drop – Sep 13 | Pass/Fail Grade Type – Sep 22 | Withdrawal – Sep 26
- Q2: Add – Oct 21 | Drop – Nov 4 | Pass/Fail Grade Type – Nov 14 | Withdrawal – Nov 19
Half-credit courses marked with an asterisk (*) adhere to Wharton MBA’s part-of-term deadlines, as follows:
- Q1: Add – Aug 29 | Drop – Sep 15 | Pass/Fail Grade Type – Not permitted | Withdrawal – Not permitted
- Q2: Add – Oct 25 | Drop – Nov 8 | Pass/Fail Grade Type – Not permitted | Withdrawal – Not permitted
Half-credit courses marked with a double asterisk (**) follow the university’s regular full-term deadlines.
| Start Date | End Date | Course/Section | Title | Days | Begin Time | End Time |
| 8/26/2025 | 12/8/2025 | HCMG 3530-001 | Medical Technology: Markets, Policy, and Strategy** | M | 12:00 PM | 1:29 PM |
| 8/26/2025 | 12/8/2025 | WH 2050-002 | Entrepreneurial Communication** | T | 12:00 PM | 1:29 PM |
| 8/26/2025 | 12/8/2025 | OIDD 2340-001 | M&T First Year Seminar** | T | 7:00 PM | 8:59 PM |
| 8/25/2025 | 10/6/2025 | MGMT 2330-401 | Strategies and Practices of Family-Controlled Companies* | MW | 12:00 PM | 1:29 PM |
| 8/25/2025 | 10/6/2025 | REAL 3960-401 | Real Estate Entrepreneurship* | W | 3:30 PM | 6:29 PM |
| 8/26/2025 | 10/15/2025 | MGMT 2130-001 | Entrepreneurship through Acquisition | MW | 10:15 AM | 11:44 AM |
| 8/26/2025 | 10/15/2025 | MGMT 3010-001 | Teamwork and Interpersonal Influence2 | MW | 10:15 AM | 11:44 AM |
| 8/26/2025 | 10/15/2025 | OIDD 4770-401 | Introduction to Python for Data Science | MW | 12:00 PM | 1:29 PM |
| 8/26/2025 | 10/15/2025 | STAT 4220-001 | Predictive Analytics for Business | MW | 12:00 PM | 1:29 PM |
| 8/26/2025 | 10/15/2025 | STAT 4770-401 | Introduction to Python for Data Science | MW | 12:00 PM | 1:29 PM |
| 8/26/2025 | 10/15/2025 | MGMT 2670-001 | Entrepreneurship and Technological Innovation | MW | 1:45 PM | 3:14 PM |
| 8/26/2025 | 10/15/2025 | MGMT 3010-003 | Teamwork and Interpersonal Influence2 | MW | 1:45 PM | 3:14 PM |
| 8/26/2025 | 10/15/2025 | STAT 4050-001 | Statistical Computing with R | MW | 1:45 PM | 3:14 PM |
| 8/26/2025 | 10/15/2025 | MGMT 2670-003 | Entrepreneurship and Technological Innovation | MW | 3:30 PM | 4:59 PM |
| 8/26/2025 | 10/15/2025 | MGMT 3010-005 | Teamwork and Interpersonal Influence2 | MW | 3:30 PM | 4:59 PM |
| 8/26/2025 | 10/15/2025 | MGMT 3010-007 | Teamwork and Interpersonal Influence2 | MW | 5:15 PM | 6:44 PM |
| 8/26/2025 | 10/7/2025 | MKTG 2250-001 | Principles of Retailing | T | 3:30 PM | 6:29 PM |
| 8/26/2025 | 10/15/2025 | FNCE 2800-001 | FinTech | TR | 8:30 AM | 9:59 AM |
| 8/26/2025 | 10/15/2025 | MKTG 2370-001 | Applied Neuroscience for Business Decisions | TR | 1:45 PM | 3:14 PM |
| 8/26/2025 | 10/15/2025 | HCMG 3570-001 | Healthcare Data and Analytics | TR | 3:30 PM | 4:59 PM |
| 8/26/2025 | 10/15/2025 | MGMT 2300-001 | Entrepreneurship | TR | 3:30 PM | 4:59 PM |
| 8/26/2025 | 10/8/2025 | LGST 2420-001 | Big Data, Big Responsibilities: Toward Accountable Artificial Intelligence | W | 3:30 PM | 6:29 PM |
| 8/26/2025 | 10/8/2025 | MGMT 2390-001 | Leading and Managing Teams | W | 3:30 PM | 6:29 PM |
| 10/16/2025 | 12/1/2025 | LGST 2920-402 | Advanced Negotiation | M | 3:30 PM | 6:29 PM |
| 10/16/2025 | 12/1/2025 | MGMT 2920-402 | Advanced Negotiation | M | 3:30 PM | 6:29 PM |
| 10/16/2025 | 12/1/2025 | MGMT 2950-002 | Synchrony at Work | M | 3:30 PM | 6:29 PM |
| 10/16/2025 | 12/1/2025 | OIDD 2920-402 | Advanced Negotiation | M | 3:30 PM | 6:29 PM |
| 10/16/2025 | 12/8/2025 | OIDD 4770-402 | Introduction to Python for Data Science | MW | 12:00 PM | 1:29 PM |
| 10/16/2025 | 12/8/2025 | STAT 4220-002 | Predictive Analytics for Business | MW | 12:00 PM | 1:29 PM |
| 10/16/2025 | 12/8/2025 | STAT 4770-402 | Introduction to Python for Data Science | MW | 12:00 PM | 1:29 PM |
| 10/16/2025 | 12/8/2025 | MGMT 2240-002 | Leading Across Cultural and Relational Differences | MW | 1:45 PM | 3:14 PM |
| 10/16/2025 | 12/8/2025 | STAT 4050-002 | Statistical Computing with R | MW | 1:45 PM | 3:14 PM |
| 10/16/2025 | 12/8/2025 | MGMT 2430-002 | Work and Technology: Choices and Outcomes | TR | 12:00 PM | 1:29 PM |
| 10/16/2025 | 12/8/2025 | HCMG 3490-001 | The Structure & Functions of a Modern Health Plan | TR | 3:30 PM | 4:59 PM |
| 10/16/2025 | 12/8/2025 | OIDD 3140-002 | Enabling Technologies | W | 3:30 PM | 6:29 PM |
| 10/20/2025 | 12/3/2025 | MKTG 2340-402 | Idea Generation & the Systematic Approach for Creativity* | MW | 10:15 AM | 11:44 AM |
| 10/20/2025 | 12/3/2025 | MKTG 2340-404 | Idea Generation & the Systematic Approach for Creativity* | MW | 1:45 PM | 3:14 PM |
| 10/20/2025 | 12/3/2025 | MKTG 2340-406 | Idea Generation & the Systematic Approach for Creativity* | MW | 3:30 PM | 4:59 PM |
| 10/20/2025 | 12/3/2025 | MKTG 2380-406 | Consumer Neuroscience* | TR | 1:45 PM | 3:14 PM |
| 10/20/2025 | 12/3/2025 | MGMT 2310-401 | Entrepreneurship Launchpad* | TR | 3:30 PM | 4:59 PM |
| 10/20/2025 | 12/3/2025 | MKTG 2380-408 | Consumer Neuroscience* | TR | 3:30 PM | 4:59 PM |
¹ Please reach out to your academic advisor if you need assistance with adding or dropping a half-semester course.
² This course is the third module of the Leadership Journey.
