Please note that the lists below do not include Wharton International Program (WIP), Industry Exploration Program (WIEP), or Global Modular Courses (GMCs).
Spring 2021 Courses
Unless otherwise noted in Penn InTouch, the deadlines for spring half-credit courses are as follows:
- First half of the semester: Add – Jan 29 | Drop – Feb 12 | Pass/Fail Grade Type – Feb 19 | Withdrawal – Feb 26
- Second half of the semester: Add – Mar 19¹ | Drop – Apr 2¹ | Pass/Fail Grade Type – Apr 9 | Withdrawal – Apr 16
Please note that students may not register for more than one class in a designated class period, even if online courses are asynchronous.
Start Date | End Date | Course/Section | Title | Days | Start Time | End Time |
1/20/21 | 3/9/21 | FNCE 385-001 | Asp – Fin-Tech | TR | 0900AM | 1030AM |
1/20/21 | 4/29/21 | MGMT 198-001 | Special Topics Isp: Financial Literacy Community Project (Flcp) | M | 0700PM | 0830PM |
1/20/21 | 3/9/21 | MGMT 224-001 | Leading Diversity In Org | MW | 1030AM | 1200PM |
1/20/21 | 3/9/21 | MGMT 224-003 | Leading Diversity In Org | MW | 0300PM | 0430PM |
1/20/21 | 3/9/21 | MGMT 229-401 | Intel Property Strategy | TR | 1030AM | 1200PM |
1/20/21 | 3/9/21 | MGMT 230-001 | Entrepreneurship | TR | 1030AM | 1200PM |
1/20/21 | 3/9/21 | MGMT 230-003 | Entrepreneurship | TR | 0130PM | 0300PM |
1/20/21 | 3/9/21 | MGMT 248-001 | How To Be The Boss | M | 0300PM | 0600PM |
1/20/21 | 3/9/21 | MGMT 265-001 | Culture Of Technology | TR | 1200PM | 0130PM |
1/20/21 | 3/9/21 | MGMT 267-001 | Entrep & Tech Innov | TR | 0300PM | 0430PM |
1/20/21 | 3/9/21 | MGMT 301-001 | Tmwrk & Intrper Influence² | TR | 1030AM | 1200PM |
1/20/21 | 3/9/21 | MGMT 301-003 | Tmwrk & Intrper Influence² | TR | 0130PM | 0300PM |
1/20/21 | 3/9/21 | MGMT 301-005 | Tmwrk & Intrper Influence² | TR | 0300PM | 0430PM |
1/20/21 | 3/9/21 | MKTG 225-001 | Principles Of Retailing | T | 0300PM | 0600PM |
1/20/21 | 3/9/21 | MKTG 227-001 | Digital Marketing And Electronic Commerce | TR | 0900AM | 1030AM |
1/20/21 | 3/9/21 | MKTG 227-003 | Digital Marketing And Electronic Commerce | TR | 0130PM | 0300PM |
1/20/21 | 3/9/21 | MKTG 237-401 | Introduction To Brain Science For Business | TR | 0130PM | 0300PM |
1/20/21 | 3/9/21 | MKTG 237-403 | Introduction To Brain Science For Business | TR | 0300PM | 0430PM |
1/20/21 | 3/9/21 | OIDD 397-401 | Retail Supp Chain Mgmt | MW | 1030AM | 1200PM |
1/20/21 | 3/9/21 | OIDD 397-403 | Retail Supp Chain Mgmt | MW | 0130PM | 0300PM |
1/20/21 | 3/9/21 | OIDD 469-001 | Info Strat & Econ | TR | 0300PM | 0430PM |
1/20/21 | 3/9/21 | OIDD 477-401 | Intro To Python Data Sci | MW | 1030AM | 1200PM |
1/20/21 | 3/9/21 | STAT 477-401 | Intro To Python Data Sci: Introduction To Python For Data Science | MW | 1030AM | 1200PM |
3/15/21 | 4/29/21 | FNCE 283-001 | Strategic Equity Finance | TR | 1030AM | 1200PM |
3/15/21 | 4/29/21 | MGMT 230-002 | Entrepreneurship | TR | 1030AM | 1200PM |
3/15/21 | 4/29/21 | MGMT 230-004 | Entrepreneurship | TR | 0130PM | 0300PM |
3/15/21 | 4/29/21 | MGMT 243-002 | Work And Technology: Choices And Outcomes | MW | 1200PM | 0130PM |
3/15/21 | 4/29/21 | MGMT 243-004 | Wrk & Tech:Choices & Out | MW | 0130PM | 0300PM |
3/15/21 | 4/29/21 | MGMT 267-002 | Entrep & Tech Innov | TR | 0300PM | 0430PM |
3/15/21 | 4/29/21 | MGMT 272-002 | Power & Pol In Organiz | TR | 1030AM | 1200PM |
3/15/21 | 4/29/21 | MGMT 301-002 | Tmwrk & Intrper Influence² | TR | 1030AM | 1200PM |
3/15/21 | 4/29/21 | MGMT 301-004 | Tmwrk & Intrper Influence² | TR | 0130PM | 0300PM |
3/15/21 | 4/29/21 | MGMT 301-006 | Tmwrk & Intrper Influence² | TR | 0300PM | 0430PM |
3/15/21 | 4/29/21 | MKTG 227-004 | Digital Marketing And Electronic Commerce | TR | 0130PM | 0300PM |
3/15/21 | 4/29/21 | MKTG 247-402 | Marketing Strategy For Technology Platforms | MW | 0130PM | 0300PM |
3/15/21 | 4/29/21 | MKTG 247-404 | Mktg Strgy Tech Platform | MW | 0300PM | 0430PM |
3/15/21 | 4/29/21 | MKTG 247-406 | Mktg Strgy Tech Platform | TR | 0900AM | 1030AM |
3/15/21 | 4/29/21 | MKTG 247-408 | Mktg Strgy Tech Platform | TR | 1030AM | 1200PM |
3/15/21 | 4/29/21 | MKTG 306-402 | Special Topics: Retail Merchandising | M | 0300PM | 0600PM |
3/15/21 | 4/29/21 | MKTG 350-402 | Special Topics – Consumer Neuroscience | TR | 0130PM | 0300PM |
3/15/21 | 4/29/21 | MKTG 350-404 | Special Topics: Special Topics – Consumer Neuroscience | TR | 0300PM | 0430PM |
3/15/21 | 4/29/21 | MKTG 352-402 | Special Topics: Marketing Analytics | TR | 1030AM | 1200PM |
3/15/21 | 4/29/21 | MKTG 352-404 | Special Topics: Marketing Analytics | TR | 0130PM | 0300PM |
3/15/21 | 4/29/21 | OIDD 255-002 | Ai, Data, And Society | TR | 1030AM | 1200PM |
3/15/21 | 4/29/21 | OIDD 255-004 | Ai, Data, And Society | TR | 0130PM | 0300PM |
Fall 2020 Courses
Unless otherwise noted in Penn InTouch, the deadlines for fall half-credit courses are as follows:
- First half of the semester: Add – Sept 11 | Drop – Sept 25 | Pass/Fail Grade Type – Oct 2 | Withdrawal – Oct 9
- Second half of the semester: Add – Oct 30¹ | Drop – Nov 13¹ | Pass/Fail Grade Type – Nov 20 | Withdrawal – Nov 27
Please note that students may not register for more than one class in a designated class period, even if online courses are asynchronous. MGMT 198 is the only exception.
Start Date | End Date | Course/Section | Title | Days | Start Time | End Time |
9/1/20 | 10/19/20 | BEPP 207-001 | Econ. For Next 100 Yrs | MW | 0900AM | 1030AM |
9/1/20 | 10/21/20 | LGST 242-001 | Big Data, Big Resp. | MW | 0130PM | 0300PM |
9/1/20 | 10/21/20 | LGST 401-001 | Global Social Impact | M | 0300PM | 0600PM |
9/1/20 | 12/10/20 | MGMT 198-001 | Special Topics Isp: Financial Literacy Community Project | M | 0700PM | 0830PM |
9/1/20 | 10/21/20 | MGMT 212-401 | Social Entrepreneurship | MW | 0130PM | 0300PM |
9/1/20 | 10/21/20 | MGMT 213-001 | Entrep Through Acquis. | MW | 1030AM | 1200PM |
9/1/20 | 10/21/20 | MGMT 230-001 | Entrepreneurship | TR | 0130PM | 0300PM |
9/1/20 | 10/21/20 | MGMT 265-001 | Culture And Institutions of the Tech Sector: Bridging Research & Practice | TR | 1200PM | 0130PM |
9/1/20 | 10/21/20 | MGMT 301-401 | Teamwork and Interpersonal Influence³ | TR | 1030AM | 1200PM |
9/1/20 | 10/21/20 | MGMT 301-403 | Teamwork and Interpersonal Influence³ | TR | 1200PM | 0130PM |
9/1/20 | 10/21/20 | MGMT 301-405 | Teamwork and Interpersonal Influence³ | TR | 0130PM | 0300PM |
9/1/20 | 10/21/20 | MKTG 241-401 | Entrepreneurial Mktg | TR | 0130PM | 0300PM |
9/1/20 | 10/21/20 | OIDD 477-401 | Intro To Python Data Sci | MW | 0900AM | 1030AM |
9/1/20 | 10/21/20 | OIDD 477-403 | Intro To Python Data Sci | MW | 1200PM | 0130PM |
9/1/20 | 10/21/20 | REAL 375-401 | Real Estate Disruptions | T | 0300PM | 0600PM |
9/1/20 | 10/21/20 | REAL 396-401 | Real Estate Entrepreneur | R | 0300PM | 0600PM |
9/1/20 | 10/21/20 | STAT 405-401 | Statistical Computing with R | TR | 0900AM | 1030AM |
9/1/20 | 10/21/20 | STAT 405-403 | Statistical Computing with R | TR | 1030AM | 1200PM |
9/1/20 | 10/21/20 | STAT 405-405 | Statistical Computing with R | TR | 1200PM | 0130PM |
9/1/20 | 10/21/20 | STAT 422-401 | Predictive Analytics For Business | MW | 0900AM | 1030AM |
9/1/20 | 10/21/20 | STAT 422-403 | Predictive Analytics For Business | MW | 1200PM | 0130PM |
9/1/20 | 10/21/20 | STAT 477-401 | Introduction To Python For Data Science | MW | 0900AM | 1030AM |
9/1/20 | 10/21/20 | STAT 477-403 | Introduction To Python For Data Science | MW | 1200PM | 0130PM |
10/22/20 | 12/10/20 | MGMT 198-002 | Special Topics Isp: Manag. Disruptive Change: Artificial Intell In Bus., Fin., & Sustainabilty | T | 0300PM | 0600PM |
10/22/20 | 12/10/20 | MGMT 224-002 | Leading Diversity In Org | MW | 1030AM | 1200PM |
10/22/20 | 12/10/20 | MGMT 224-004 | Leading Diversity In Org | MW | 0130PM | 0300PM |
10/22/20 | 12/10/20 | MGMT 230-002 | Entrepreneurship | TR | 0130PM | 0300PM |
10/22/20 | 12/10/20 | MGMT 301-402 | Teamwork and Interpersonal Influence² | TR | 0900AM | 1030AM |
10/22/20 | 12/10/20 | MGMT 301-404 | Teamwork and Interpersonal Influence² | TR | 1030AM | 1200PM |
10/22/20 | 12/10/20 | MGMT 301-406 | Teamwork and Interpersonal Influence² | TR | 0130PM | 0300PM |
10/22/20 | 12/10/20 | OIDD 399-004 | AI, Business, and Society | T | 0800PM | 0920PM |
10/22/20 | 12/10/20 | OIDD 477-402 | Intro To Python Data Sci | MW | 1200PM | 0130PM |
10/22/20 | 12/10/20 | STAT 405-402 | Statistical Computing With R | TR | 0900AM | 1030AM |
10/22/20 | 12/10/20 | STAT 405-404 | Statistical Computing With R | TR | 1030AM | 1200PM |
10/22/20 | 12/10/20 | STAT 405-406 | Statistical Computing With R | TR | 1200PM | 0130PM |
10/22/20 | 12/10/20 | STAT 422-402 | Predictive Analytics For Business | MW | 0900AM | 1030AM |
10/22/20 | 12/10/20 | STAT 422-404 | Predictive Analytics For Business | MW | 1200PM | 0130PM |
10/22/20 | 12/10/20 | STAT 477-402 | Introduction to Python for Data Science | MW | 1200PM | 0130PM |
10/27/20 | 12/10/20 | MGMT 409-002 | Huntsman Capstone Study | MW | 0300PM | 0430PM |
¹ Please reach out to your academic advisor if you need assistance with adding or dropping a half-semester course.
² This course is the third module of the Leadership Journey and is cross listed as WH301.