Please note that the lists below do not include Wharton International Program (WIP), Wharton Industry Exploration Program (WIEP), or Global Modular Courses (GMCs).
Fall 2026 Courses
Half-credit courses marked without an asterisk adhere to Wharton Undergraduate’s part-of-term deadlines, as follows:
- Q1: Add – Aug 31 | Drop – Sep 14 | Pass/Fail Grade Type – Sep 22 | Withdrawal – Sep 27
- Q2: Add – Oct 22 | Drop – Nov 4 | Pass/Fail Grade Type – Nov 16 | Withdrawal – Nov 19
Half-credit courses marked with an asterisk (*) adhere to Wharton MBA’s part-of-term deadlines, as follows:
- Q1: Add – Aug 28 | Drop – Sep 14 | Pass/Fail Grade Type – Not permitted | Withdrawal – Not permitted
- Q2: Add – Oct 23 | Drop – Nov 6 | Pass/Fail Grade Type – Not permitted | Withdrawal – Not permitted
Important: Beginning Aug 28 for Q1 and Oct 23 for Q2, requests to drop a course marked with a single asterisk (*) must be emailed to ug-registrar@wharton.upenn.edu by the applicable drop deadline. Include the course section and your Penn ID.
Half-credit courses marked with a double asterisk (**) follow the university’s regular full-term deadlines.
| Start Date | End Date | Course/Section | Title | Days | Begin Time | End Time |
| 8/24/2026 | 10/6/2026 | MGMT 1980-401 | Special Topics – Impact Acceleration Lab* | W | 3:30 PM | 6:29 PM |
| 8/24/2026 | 10/6/2026 | MGMT 2330-401 | Strategies and Practices of Family-Controlled Companies* | MW | 12:00 PM | 1:29 PM |
| 8/24/2026 | 10/6/2026 | OIDD 3140-401 | Enabling Technologies* | W | 3:30 PM | 6:29 PM |
| 8/24/2026 | 10/6/2026 | REAL 3960-401 | Real Estate Entrepreneurship* | W | 3:30 PM | 6:29 PM |
| 8/25/2026 | 10/14/2026 | LGST 2420-001 | Big Data, Big Responsibilities: Toward Accountable Artificial Intelligence | MW | 10:15 AM | 11:44 AM |
| 8/25/2026 | 10/14/2026 | MGMT 2240-001 | Leading Across Cultural and Relational Differences | MW | 1:45 PM | 3:14 PM |
| 8/25/2026 | 10/14/2026 | MGMT 2300-001 | Entrepreneurship | MW | 3:30 PM | 4:59 PM |
| 8/25/2026 | 10/14/2026 | MGMT 2390-001 | Leading and Managing Teams | W | 3:30 PM | 6:29 PM |
| 8/25/2026 | 10/14/2026 | MGMT 2670-001 | Entrepreneurship and Technological Innovation | TR | 10:15 AM | 11:44 AM |
| 8/25/2026 | 10/14/2026 | MGMT 2670-003 | Entrepreneurship and Technological Innovation | TR | 1:45 PM | 3:14 PM |
| 8/25/2026 | 10/14/2026 | MGMT 3010-001 | Teamwork and Interpersonal Influence² | MW | 10:15 AM | 11:44 AM |
| 8/25/2026 | 10/14/2026 | MGMT 3010-003 | Teamwork and Interpersonal Influence² | MW | 1:45 PM | 3:14 PM |
| 8/25/2026 | 10/14/2026 | MGMT 3010-005 | Teamwork and Interpersonal Influence² | MW | 3:30 PM | 4:59 PM |
| 8/25/2026 | 10/14/2026 | MGMT 3010-007 | Teamwork and Interpersonal Influence² | MW | 5:15 PM | 6:44 PM |
| 8/25/2026 | 10/14/2026 | MGMT 4010-001 | Growing Social Impact | M | 3:30 PM | 6:29 PM |
| 8/25/2026 | 10/14/2026 | MKTG 2250-001 | Principles of Retailing | T | 3:30 PM | 6:29 PM |
| 8/25/2026 | 10/14/2026 | MKTG 2370-001 | Applied Neuroscience for Business Decisions | TR | 1:45 PM | 3:14 PM |
| 8/25/2026 | 10/14/2026 | OIDD 4770-401 | Introduction to Python for Data Science | MW | 12:00 PM | 1:29 PM |
| 8/25/2026 | 10/14/2026 | STAT 4050-001 | Statistical Computing with R | MW | 1:45 PM | 3:14 PM |
| 8/25/2026 | 10/14/2026 | STAT 4220-001 | Predictive Analytics for Business | W | 3:30 PM | 6:29 PM |
| 8/25/2026 | 10/14/2026 | STAT 4770-401 | Introduction to Python for Data Science | MW | 12:00 PM | 1:29 PM |
| 8/25/2026 | 12/7/2026 | BEPP 4010-001 | Public Policy Analysis** | W | 3:30 PM | 4:59 PM |
| 8/25/2026 | 12/7/2026 | FNCE 3900-001 | Advanced Seminar: Introduction to Finance Research** | W | 10:15 AM | 11:44 AM |
| 8/25/2026 | 12/7/2026 | HCMG 3530-001 | Medical Technology: Markets, Policy, and Strategy** | M | 12:00 PM | 1:29 PM |
| 8/25/2026 | 12/7/2026 | HCMG 3570-001 | Healthcare Data and Analytics** | T | 12:00 PM | 1:29 PM |
| 8/25/2026 | 12/7/2026 | WH 2010 (All Sections) | Business Communication for Impact** (see Path for sections) | |||
| 10/15/2026 | 12/7/2026 | HCMG 3490-002 | The Structure & Functions of a Modern Health Plan | TR | 3:30 PM | 4:59 PM |
| 10/15/2026 | 12/7/2026 | LGST 2420-002 | Big Data, Big Responsibilities: Toward Accountable Artificial Intelligence | MW | 12:00 PM | 1:29 PM |
| 10/15/2026 | 12/7/2026 | LGST 2920-402 | Advanced Negotiation | M | 3:30 PM | 6:29 PM |
| 10/15/2026 | 12/7/2026 | MGMT 2120-002 | Social Entrepreneurship | MW | 1:45 PM | 3:14 PM |
| 10/15/2026 | 12/7/2026 | MGMT 2240-002 | Leading Across Cultural and Relational Differences | MW | 1:45 PM | 3:14 PM |
| 10/15/2026 | 12/7/2026 | MGMT 2300-002 | Entrepreneurship | MW | 10:15 AM | 11:44 AM |
| 10/15/2026 | 12/7/2026 | MGMT 2390-002 | Leading and Managing Teams | MW | 10:15 AM | 11:44 AM |
| 10/15/2026 | 12/7/2026 | MGMT 2430-002 | Work and Technology: Choices and Outcomes | TR | 12:00 PM | 1:29 PM |
| 10/15/2026 | 12/7/2026 | MGMT 2920-402 | Advanced Negotiation | M | 3:30 PM | 6:29 PM |
| 10/15/2026 | 12/7/2026 | OIDD 2920-402 | Advanced Negotiation | M | 3:30 PM | 6:29 PM |
| 10/15/2026 | 12/7/2026 | OIDD 3140-002 | Enabling Technologies | W | 3:30 PM | 6:29 PM |
| 10/15/2026 | 12/7/2026 | OIDD 3800-002 | Operations Analytics Capstone | TR | 1:45 PM | 3:14 PM |
| 10/15/2026 | 12/7/2026 | OIDD 4770-402 | Introduction to Python for Data Science | MW | 12:00 PM | 1:29 PM |
| 10/15/2026 | 12/7/2026 | STAT 4050-002 | Statistical Computing with R | MW | 1:45 PM | 3:14 PM |
| 10/15/2026 | 12/7/2026 | STAT 4220-002 | Predictive Analytics for Business | W | 3:30 PM | 6:29 PM |
| 10/15/2026 | 12/7/2026 | STAT 4770-402 | Introduction to Python for Data Science | MW | 12:00 PM | 1:29 PM |
| 10/19/2026 | 12/2/2026 | MGMT 2310-402 | Entrepreneurship Launchpad* | MW | 3:30 PM | 4:59 PM |
| 10/19/2026 | 12/2/2026 | MKTG 2340-402 | Augmented Creativity* | MW | 10:15 AM | 11:44 AM |
| 10/19/2026 | 12/2/2026 | MKTG 2340-404 | Augmented Creativity* | MW | 1:45 PM | 3:14 PM |
| 10/19/2026 | 12/2/2026 | MKTG 2340-406 | Augmented Creativity* | MW | 3:30 PM | 4:59 PM |
| 10/19/2026 | 12/2/2026 | MKTG 2380-404 | Consumer Neuroscience* | TR | 10:15 AM | 11:44 AM |
| 10/19/2026 | 12/2/2026 | MKTG 2380-406 | Consumer Neuroscience* | TR | 1:45 PM | 3:14 PM |
| 10/19/2026 | 12/2/2026 | MKTG 2380-408 | Consumer Neuroscience* | TR | 3:30 PM | 4:59 PM |
¹ Please reach out to your academic advisor if you need assistance with adding or dropping a half-semester course.
² This course is the third module of the Leadership Journey.
