Please note that the lists below do not include Wharton International Program (WIP), Industry Exploration Program (WIEP), or Global Modular Courses (GMCs).
Fall 2023 Courses
Fall half-credit courses marked without an asterisk adhere to Wharton Undergraduate’s part-of-term deadlines, as follows:
- Q1: Add – Sep 4 | Drop – Sep 17 | Pass/Fail Grade Type – Sep 26 | Withdrawal – Sep 30
- Q2: Add – Oct 26 | Drop – Nov 8 | Pass/Fail Grade Type – Nov 18 | Withdrawal – Nov 25
Fall half-credit courses marked with an asterisk (*) adhere to Wharton MBA’s part-of-term deadlines, as follows:
- Q1: Add – Sep 1 | Drop – Sep 1 | Pass/Fail Grade Type – Not permitted | Withdrawal – Not permitted
- Q2: Add – Oct 27 | Drop – Oct 27 | Pass/Fail Grade Type – Not permitted | Withdrawal – Not permitted
Fall half-credit courses marked with a double asterisk (**) follow the university’s regular full-term deadlines.
Start Date | End Date | Course/Section | Title | Days | Begin Time | End Time |
8/29/2023 | 12/11/2023 | OIDD 2340-001 | M&T First Year Seminar** | T | 0700 PM | 0859 PM |
8/29/2023 | 12/11/2023 | HCMG 3570-001 | Healthcare Data and Analytics** | W | 1015 AM | 1144 AM |
8/28/2023 | 10/9/2023 | REAL 3960-401 | Real Estate Entrepreneurship* | W | 0330 PM | 0629 PM |
8/29/2023 | 10/18/2023 | MGMT 2130-001 | Entrepreneurship through Acquisition | MW | 1015 AM | 1144 AM |
8/29/2023 | 10/18/2023 | MGMT 3010-001 | Teamwork and Interpersonal Influence2 | MW | 1015 AM | 1144 AM |
8/29/2023 | 10/18/2023 | STAT 4220-001 | Predictive Analytics for Business | MW | 1200 PM | 0129 PM |
8/29/2023 | 10/18/2023 | MGMT 2670-001 | Entrepreneurship and Technological Innovation | MW | 0145 PM | 0314 PM |
8/29/2023 | 10/18/2023 | MGMT 3010-005 | Teamwork and Interpersonal Influence2 | MW | 0145 PM | 0314 PM |
8/29/2023 | 10/18/2023 | MGMT 3010-007 | Teamwork and Interpersonal Influence2 | MW | 0330 PM | 0459 PM |
8/29/2023 | 10/18/2023 | MGMT 3010-009 | Teamwork and Interpersonal Influence2 | MW | 0515 PM | 0644 PM |
8/29/2023 | 10/18/2023 | MKTG 2250-001 | Principles of Retailing | T | 0330 PM | 0629 PM |
8/29/2023 | 10/18/2023 | MGMT 3010-003 | Teamwork and Interpersonal Influence2 | TR | 0830 AM | 0959 AM |
8/29/2023 | 10/18/2023 | LGST 2420-001 | Big Data, Big Responsibilities: The Law and Ethics of Business Analytics | TR | 1015 AM | 1144 AM |
8/29/2023 | 10/18/2023 | MGMT 3010-011 | Teamwork and Interpersonal Influence2 | TR | 1015 AM | 1144 AM |
8/29/2023 | 10/18/2023 | MKTG 2370-001 | Introduction to Brain Science for Business | TR | 0145 PM | 0314 PM |
8/29/2023 | 10/18/2023 | MGMT 2300-001 | Entrepreneurship | TR | 0330 PM | 0459 PM |
8/29/2023 | 10/18/2023 | STAT 4240-001 | Text Analytics | TR | 0515 PM | 0644 PM |
10/19/2023 | 12/11/2023 | MGMT 2240-002 | Leading Diversity in Organizations | MW | 1200 PM | 0129 PM |
10/19/2023 | 12/11/2023 | OIDD 4770-402 | Introduction to Python for Data Science | MW | 1200 PM | 0129 PM |
10/19/2023 | 12/11/2023 | STAT 4770-402 | Introduction to Python for Data Science | MW | 1200 PM | 0129 PM |
10/19/2023 | 12/11/2023 | MGMT 2300-002 | Entrepreneurship | MW | 0145 PM | 0314 PM |
10/19/2023 | 12/11/2023 | MKTG 2340-402 | Idea Generation & the Systematic Approach for Creativity | MW | 0145 PM | 0314 PM |
10/19/2023 | 12/11/2023 | STAT 4050-002 | Statistical Computing with R | MW | 0145 PM | 0314 PM |
10/19/2023 | 12/11/2023 | MKTG 2340-404 | Idea Generation & the Systematic Approach for Creativity | MW | 0330 PM | 0459 PM |
10/19/2023 | 12/11/2023 | OIDD 3140-002 | Enabling Technologies | TR | 0830 AM | 0959 AM |
10/19/2023 | 12/11/2023 | MGMT 2430-002 | Work and Technology: Choices and Outcomes | TR | 1200 PM | 0129 PM |
10/23/2023 | 12/7/2023 | MGMT 2120-402 | Social Entrepreneurship* | MW | 0330 PM | 0459 PM |
10/23/2023 | 12/7/2023 | MGMT 2290-402 | Intellectual Property Strategy for the Innovation-Driven Enterprise* | TR | 1015 AM | 1144 AM |
10/23/2023 | 12/7/2023 | MKTG 2380-402 | Consumer Neuroscience* | TR | 0145 PM | 0314 PM |
10/23/2023 | 12/7/2023 | MKTG 2380-404 | Consumer Neuroscience* | TR | 0330 PM | 0459 PM |
Spring 2023 Courses
Spring half-credit courses marked without an asterisk adhere to Wharton Undergraduate’s part-of-term deadlines, as follows:
- Q3: Add – Jan 17 | Drop – Jan 29 | Pass/Fail Grade Type – Feb 11 | Withdrawal – Feb 14
- Q4: Add – Mar 8 | Drop – Mar 22 | Pass/Fail Grade Type – Apr 5 | Withdrawal – Apr 10
Spring half-credit courses marked with an asterisk (*) adhere to Wharton MBA’s part-of-term deadlines, as follows:
- Q3: Add – Jan 23 | Drop – Feb 8 | Pass/Fail Grade Type – Not permitted | Withdrawal – Not permitted
- Q4: Add – Mar 17 | Drop – Mar 30 | Pass/Fail Grade Type – Mar 23 | Withdrawal – Not permitted
Spring half-credit courses marked with a double asterisk (**) follow the university’s regular full-term deadlines.
Start Date | End Date | Course/Section | Title | Days | Begin Time | End Time |
1/11/2023 | 3/1/2023 | MKTG 2270-001 | Digital Marketing and Electronic Commerce | MW | 1015 AM | 1144 AM |
1/11/2023 | 3/1/2023 | OIDD 1050-001 | Analytics in Excel VBA | MW | 1015 AM | 1144 AM |
1/11/2023 | 3/1/2023 | MGMT 2300-001 | Entrepreneurship | MW | 1200 PM | 0129 PM |
1/11/2023 | 3/1/2023 | MGMT 3010-001 | Teamwork and Interpersonal Influence2 | MW | 1200 PM | 0129 PM |
1/11/2023 | 3/1/2023 | MKTG 2270-003 | Digital Marketing and Electronic Commerce | MW | 1200 PM | 0129 PM |
1/11/2023 | 3/1/2023 | OIDD 3150-001 | Databases for Analytics | MW | 1200 PM | 0129 PM |
1/11/2023 | 3/1/2023 | STAT 4220-001 | Predictive Analytics for Business | MW | 1200 PM | 0129 PM |
1/11/2023 | 3/1/2023 | MGMT 3010-003 | Teamwork and Interpersonal Influence2 | MW | 0145 PM | 0314 PM |
1/11/2023 | 3/1/2023 | MKTG 2250-401 | Principles of Retailing | T | 0330 PM | 0629 PM |
1/11/2023 | 3/1/2023 | FNCE 2800-001 | FinTech | TR | 0830 AM | 0959 AM |
1/11/2023 | 3/1/2023 | MGMT 2670-001 | Entrepreneurship and Technological Innovation | TR | 1015 AM | 1144 AM |
1/11/2023 | 3/1/2023 | MGMT 2430-001 | Work and Technology: Choices and Outcomes | TR | 0145 PM | 0314 PM |
1/11/2023 | 3/1/2023 | MGMT 2670-003 | Entrepreneurship and Technological Innovation | TR | 0145 PM | 0314 PM |
1/11/2023 | 3/1/2023 | OIDD 4770-401 | Introduction to Python for Data Science** | TR | 0145 PM | 0314 PM |
1/11/2023 | 3/1/2023 | STAT 4770-401 | Introduction to Python for Data Science** | TR | 0145 PM | 0314 PM |
1/11/2023 | 3/1/2023 | OIDD 4770-402 | Introduction to Python for Data Science** | TR | 0330 PM | 0459 PM |
1/11/2023 | 3/1/2023 | STAT 4770-402 | Introduction to Python for Data Science** | TR | 0330 PM | 0459 PM |
1/17/2023 | 2/27/2023 | MGMT 1980-401 | Specialization Is For Insects – ENT* | MW | 0145 PM | 0314 PM |
1/17/2023 | 2/27/2023 | STAT 4050-401 | Statistical Computing with R* | TR | 0515 PM | 0644 PM |
1/23/2023 | 4/7/2023 | LGST 2600-001 | Climate & Environmental Leadership in Action: Building a Sustainable Future** | T | 0330 PM | 0459 PM |
3/2/2023 | 4/26/2023 | MGMT 2130-002 | Entrepreneurship through Acquisition | MW | 1015 AM | 1144 AM |
3/2/2023 | 4/26/2023 | OIDD 3150-002 | Databases for Analytics | MW | 1015 AM | 1144 AM |
3/2/2023 | 4/26/2023 | STAT 4100-002 | Data Collection and Acquisition: Strategies and Platforms | MW | 1200 PM | 0129 PM |
3/2/2023 | 4/26/2023 | FNCE 2830-001 | Strategic Equity Finance | TR | 1015 AM | 1144 AM |
3/2/2023 | 4/26/2023 | MGMT 2300-002 | Entrepreneurship | TR | 0145 PM | 0314 PM |
3/13/2023 | 4/20/2023 | MKTG 2470-402 | Marketing Strategy for Technology Platforms* | MW | 1015 AM | 1144 AM |
3/13/2023 | 4/20/2023 | MKTG 2470-404 | Marketing Strategy for Technology Platforms* | MW | 1200 PM | 0129 PM |
3/13/2023 | 4/20/2023 | MKTG 2470-406 | Marketing Strategy for Technology Platforms* | MW | 0145 PM | 0314 PM |
3/13/2023 | 4/20/2023 | MKTG 2470-408 | Marketing Strategy for Technology Platforms* | MW | 0330 PM | 0459 PM |
3/13/2023 | 4/20/2023 | MKTG 2540-402 | Pricing Policy* | TR | 0830 AM | 0959 AM |
3/13/2023 | 4/20/2023 | MGMT 2120-402 | Social Entrepreneurship* | TR | 0330 PM | 0459 PM |
3/13/2023 | 4/20/2023 | STAT 4050-402 | Statistical Computing with R* | TR | 0515 PM | 0644 PM |
¹ Please reach out to your academic advisor if you need assistance with adding or dropping a half-semester course.
² This course is the third module of the Leadership Journey.