Please note that the lists below do not include Wharton International Program (WIP), Wharton Industry Exploration Program (WIEP), or Global Modular Courses (GMCs).
Fall 2024 Courses
Half-credit courses marked without an asterisk adhere to Wharton Undergraduate’s part-of-term deadlines, as follows:
- Q1: Add – Sep 2 | Drop – Sep 15 | Pass/Fail Grade Type – Sep 24 | Withdrawal – Sep 29
- Q2: Add – Oct 24 | Drop – Nov 6 | Pass/Fail Grade Type – Nov 16 | Withdrawal – Nov 21
Half-credit courses marked with an asterisk (*) adhere to Wharton MBA’s part-of-term deadlines, as follows:
- Q1: Add – Aug 30 | Drop – Sep 16 | Pass/Fail Grade Type – Not permitted | Withdrawal – Not permitted
- Q2: Add – Oct 25 | Drop – Nov 11 | Pass/Fail Grade Type – Not permitted | Withdrawal – Not permitted
Half-credit courses marked with a double asterisk (**) follow the university’s regular full-term deadlines.
Start Date | End Date | Course/Section | Title | Days | Begin Time | End Time |
8/27/24 | 12/9/24 | OIDD 2340-001 | M&T First Year Seminar** | T | 0700 PM | 0859 PM |
8/27/24 | 12/9/24 | WH 2050-001 | Entrepreneurial Communication** | R | 1015 AM | 1144 AM |
8/26/24 | 10/8/24 | REAL 3960-401 | Real Estate Entrepreneurship* | T | 0330 PM | 0629 PM |
8/26/24 | 10/8/24 | MGMT 2310-401 | Entrepreneurship Launchpad* | TR | 1200 PM | 0129 PM |
8/26/24 | 10/8/24 | MGMT 2330-401 | Strategies and Practices of Family-Controlled Companies* | TR | 1200 PM | 0129 PM |
8/27/24 | 10/16/24 | MGMT 2130-001 | Entrepreneurship through Acquisition | MW | 1015 AM | 1144 AM |
8/27/24 | 10/16/24 | MGMT 3010-001 | Teamwork and Interpersonal Influence2 | MW | 1015 AM | 1144 AM |
8/27/24 | 10/16/24 | OIDD 4770-401 | Introduction to Python for Data Science | MW | 1200 PM | 0129 PM |
8/27/24 | 10/16/24 | STAT 4220-001 | Predictive Analytics for Business | MW | 1200 PM | 0129 PM |
8/27/24 | 10/16/24 | STAT 4770-401 | Introduction to Python for Data Science | MW | 1200 PM | 0129 PM |
8/27/24 | 10/16/24 | MGMT 2670-001 | Entrepreneurship and Technological Innovation | MW | 0145 PM | 0314 PM |
8/27/24 | 10/16/24 | MGMT 3010-003 | Teamwork and Interpersonal Influence2 | MW | 0145 PM | 0314 PM |
8/27/24 | 10/16/24 | MGMT 2670-003 | Entrepreneurship and Technological Innovation | MW | 0330 PM | 0459 PM |
8/27/24 | 10/16/24 | MGMT 3010-005 | Teamwork and Interpersonal Influence2 | MW | 0330 PM | 0459 PM |
8/27/24 | 10/16/24 | MGMT 3010-007 | Teamwork and Interpersonal Influence2 | MW | 0515 PM | 0644 PM |
8/27/24 | 10/16/24 | MKTG 2250-001 | Principles of Retailing | T | 0330 PM | 0629 PM |
8/27/24 | 10/16/24 | FNCE 2800-001 | FinTech | TR | 0830 AM | 0959 AM |
8/27/24 | 10/16/24 | LGST 2420-001 | Big Data, Big Responsibilities: Toward Accountable Artificial Intelligence | TR | 1015 AM | 1144 AM |
8/27/24 | 10/16/24 | MKTG 2370-001 | Introduction to Brain Science for Business | TR | 0145 PM | 0314 PM |
8/27/24 | 10/16/24 | HCMG 3570-001 | Healthcare Data and Analytics | TR | 0330 PM | 0459 PM |
8/27/24 | 10/16/24 | MGMT 2300-001 | Entrepreneurship | TR | 0330 PM | 0459 PM |
10/17/24 | 12/9/24 | MGMT 2950-002 | Synchrony at Work | M | 0330 PM | 0629 PM |
10/17/24 | 12/9/24 | MGMT 2240-002 | Leading Diversity in Organizations | MW | 1200 PM | 0129 PM |
10/17/24 | 12/9/24 | OIDD 4770-402 | Introduction to Python for Data Science | MW | 1200 PM | 0129 PM |
10/17/24 | 12/9/24 | STAT 4770-402 | Introduction to Python for Data Science | MW | 1200 PM | 0129 PM |
10/17/24 | 12/9/24 | MGMT 2300-002 | Entrepreneurship | MW | 0145 PM | 0314 PM |
10/17/24 | 12/9/24 | STAT 4050-002 | Statistical Computing with R | MW | 0145 PM | 0314 PM |
10/17/24 | 12/9/24 | MGMT 2430-002 | Work and Technology: Choices and Outcomes | TR | 1200 PM | 0129 PM |
10/17/24 | 12/9/24 | LGST 2920-402 | Advanced Negotiation | W | 0330 PM | 0629 PM |
10/17/24 | 12/9/24 | MGMT 2920-402 | Advanced Negotiation | W | 0330 PM | 0629 PM |
10/17/24 | 12/9/24 | OIDD 2920-402 | Advanced Negotiation | W | 0330 PM | 0629 PM |
10/17/24 | 12/9/24 | OIDD 3140-002 | Enabling Technologies | W | 0330 PM | 0629 PM |
10/21/24 | 12/4/24 | MKTG 2340-406 | Idea Generation & the Systematic Approach for Creativity* | MW | 0145 PM | 0314 PM |
10/21/24 | 12/4/24 | MGMT 2120-402 | Social Entrepreneurship* | MW | 0330 PM | 0459 PM |
10/21/24 | 12/4/24 | MKTG 2340-408 | Idea Generation & the Systematic Approach for Creativity* | MW | 0330 PM | 0459 PM |
10/21/24 | 12/4/24 | MGMT 2290-402 | Intellectual Property Strategy for the Innovation-Driven Enterprise* | TR | 1015 AM | 1144 AM |
10/21/24 | 12/4/24 | MKTG 2380-406 | Consumer Neuroscience* | TR | 0145 PM | 0314 PM |
10/21/24 | 12/4/24 | MKTG 2380-408 | Consumer Neuroscience* | TR | 0330 PM | 0459 PM |
Spring 2024 Courses
Half-credit courses marked without an asterisk adhere to Wharton Undergraduate’s part-of-term deadlines, as follows:
- Q3: Add – Jan 25 | Drop – Feb 8 | Pass/Fail Grade Type – Feb 18 | Withdrawal – Feb 23
- Q4: Add – Mar 20 | Drop – Apr 1 | Pass/Fail Grade Type – Apr 10 | Withdrawal – Apr 14
Half-credit courses marked with an asterisk (*) adhere to Wharton MBA’s part-of-term deadlines, as follows:
- Q3: Add – Jan 22 | Drop – Feb 7 | Pass/Fail Grade Type – Not permitted | Withdrawal – Not permitted
- Q4: Add – Mar 15 | Drop – Mar 28 | Pass/Fail Grade Type – Not permitted | Withdrawal – Not permitted
Half-credit courses marked with a double asterisk (**) follow the university’s regular full-term deadlines.
Start Date | End Date | Course/Section | Title | Days | Begin Time | End Time |
1/18/24 | 5/1/24 | LGST 2990-001 | Advancing Social Justice** | T | 0330 PM | 0459 PM |
1/18/24 | 5/1/24 | OIDD 4770-401 | Introduction to Python for Data Science** | TR | 0145 PM | 0314 PM |
1/18/24 | 5/1/24 | STAT 4770-401 | Introduction to Python for Data Science** | TR | 0145 PM | 0314 PM |
1/18/24 | 5/1/24 | OIDD 4770-402 | Introduction to Python for Data Science** | TR | 0330 PM | 0459 PM |
1/18/24 | 5/1/24 | STAT 4770-402 | Introduction to Python for Data Science** | TR | 0330 PM | 0459 PM |
1/18/24 | 5/1/24 | MGMT 3010-001 | Teamwork and Interpersonal Influence**2 | W | 1200 PM | 0129 PM |
1/18/24 | 5/1/24 | MGMT 3010-003 | Teamwork and Interpersonal Influence**2 | W | 0145 PM | 0314 PM |
1/16/24 | 2/26/24 | MKTG 3060-401 | Retail Merchandising (Center Special Topic)* | M | 0330 PM | 0629 PM |
1/16/24 | 2/26/24 | MGMT 2290-401 | Intellectual Property Strategy for the Innovation-Driven Enterprise* | TR | 1015 AM | 1144 AM |
1/16/24 | 2/26/24 | MGMT 2330-401 | Strategies and Practices of Family-Controlled Companies* | TR | 1200 PM | 0129 PM |
1/16/24 | 2/26/24 | STAT 4050-401 | Statistical Computing with R* | TR | 0515 PM | 0644 PM |
1/18/24 | 3/13/24 | MGMT 2300-001 | Entrepreneurship | MW | 1015 AM | 1144 AM |
1/18/24 | 3/13/24 | MKTG 2270-001 | Digital Marketing and Electronic Commerce | MW | 1015 AM | 1144 AM |
1/18/24 | 3/13/24 | OIDD 1050-001 | Analytics in Excel VBA | MW | 1015 AM | 1144 AM |
1/18/24 | 3/13/24 | MGMT 2240-001 | Leading Diversity in Organizations | MW | 1200 PM | 0129 PM |
1/18/24 | 3/13/24 | MGMT 2360-001 | Innovation, Change, and Entrepreneurship | MW | 1200 PM | 0129 PM |
1/18/24 | 3/13/24 | MGMT 2480-001 | How to be the Boss | MW | 1200 PM | 0129 PM |
1/18/24 | 3/13/24 | MKTG 2270-003 | Digital Marketing and Electronic Commerce | MW | 1200 PM | 0129 PM |
1/18/24 | 3/13/24 | OIDD 3150-001 | Databases for Analytics | MW | 1200 PM | 0129 PM |
1/18/24 | 3/13/24 | STAT 4220-001 | Predictive Analytics for Business | MW | 1200 PM | 0129 PM |
1/18/24 | 3/13/24 | FNCE 2800-001 | FinTech | TR | 0830 AM | 0959 AM |
1/18/24 | 3/13/24 | MGMT 2670-001 | Entrepreneurship and Technological Innovation | TR | 1015 AM | 1144 AM |
1/18/24 | 3/13/24 | MGMT 2670-003 | Entrepreneurship and Technological Innovation | TR | 0145 PM | 0314 PM |
3/11/24 | 4/18/24 | MKTG 2470-402 | Marketing Strategy for Technology Platforms* | MW | 1015 AM | 1144 AM |
3/11/24 | 4/18/24 | MKTG 2470-404 | Marketing Strategy for Technology Platforms* | MW | 1200 PM | 0129 PM |
3/11/24 | 4/18/24 | MKTG 2470-406 | Marketing Strategy for Technology Platforms* | MW | 0145 PM | 0314 PM |
3/11/24 | 4/18/24 | MKTG 2470-408 | Marketing Strategy for Technology Platforms* | MW | 0330 PM | 0459 PM |
3/11/24 | 4/18/24 | MKTG 2540-402 | Pricing Policy* | TR | 0830 AM | 0959 AM |
3/11/24 | 4/18/24 | MGMT 2310-402 | Entrepreneurship Launchpad* | TR | 1015 AM | 1144 AM |
3/11/24 | 4/18/24 | MGMT 2330-402 | Strategies and Practices of Family-Controlled Companies* | TR | 1200 PM | 0129 PM |
3/11/24 | 4/18/24 | MKTG 2520-402 | Marketing Analytics* | TR | 0145 PM | 0314 PM |
3/11/24 | 4/18/24 | MGMT 2120-402 | Social Entrepreneurship* | TR | 0330 PM | 0459 PM |
3/11/24 | 4/18/24 | STAT 4050-402 | Statistical Computing with R* | TR | 0515 PM | 0644 PM |
3/14/24 | 5/1/24 | STAT 4220-002 | Predictive Analytics for Business | MW | 1200 PM | 0129 PM |
3/14/24 | 5/1/24 | FNCE 2830-001 | Strategic Equity Finance | TR | 1015 AM | 1144 AM |
3/14/24 | 5/1/24 | STAT 4100-002 | Data Collection and Acquisition: Strategies and Platforms | TR | 1200 PM | 0129 PM |
3/14/24 | 5/1/24 | MGMT 2300-002 | Entrepreneurship | TR | 0145 PM | 0314 PM |
3/14/24 | 5/1/24 | WH 2050-001 | Entrepreneurial Communication | R | 0330 PM | 0629 PM |
¹ Please reach out to your academic advisor if you need assistance with adding or dropping a half-semester course.
² This course is the third module of the Leadership Journey.