Please note that the lists below do not include Wharton International Program (WIP), Industry Exploration Program (WIEP), or Global Modular Courses (GMCs).
Spring 2023 Courses
The deadlines for spring half-credit courses marked without an asterisk adhere to Wharton Undergraduate’s part-of-term deadlines, as follows:
- Q3: Add – Jan 17 | Drop – Jan 29 | Pass/Fail Grade Type – Feb 11 | Withdrawal – Feb 14
- Q4: Add – Mar 8 | Drop – Mar 22 | Pass/Fail Grade Type – Apr 5 | Withdrawal – Apr 10
The deadlines for spring half-credit courses marked with an asterisk (*) adhere to Wharton MBA’s part-of-term deadlines, as follows:
- Q3: Add – Jan 23 | Drop – Feb 8 | Pass/Fail Grade Type – Not permitted | Withdrawal – Not permitted
- Q4: Add – Mar 17 | Drop – Mar 30 | Pass/Fail Grade Type – Not permitted | Withdrawal – Not permitted
Spring half-credit courses marked with a double asterisk (**) follow the university’s regular full-term deadlines.
Start Date | End Date | Course/Section | Title | Days | Begin Time | End Time |
1/11/2023 | 3/1/2023 | MKTG 2270-001 | Digital Marketing and Electronic Commerce | MW | 1015 AM | 1144 AM |
1/11/2023 | 3/1/2023 | OIDD 1050-001 | Analytics in Excel VBA | MW | 1015 AM | 1144 AM |
1/11/2023 | 3/1/2023 | MGMT 2300-001 | Entrepreneurship | MW | 1200 PM | 0129 PM |
1/11/2023 | 3/1/2023 | MGMT 3010-001 | Teamwork and Interpersonal Influence2 | MW | 1200 PM | 0129 PM |
1/11/2023 | 3/1/2023 | MKTG 2270-003 | Digital Marketing and Electronic Commerce | MW | 1200 PM | 0129 PM |
1/11/2023 | 3/1/2023 | OIDD 3150-001 | Databases for Analytics | MW | 1200 PM | 0129 PM |
1/11/2023 | 3/1/2023 | STAT 4220-001 | Predictive Analytics for Business | MW | 1200 PM | 0129 PM |
1/11/2023 | 3/1/2023 | MGMT 3010-003 | Teamwork and Interpersonal Influence2 | MW | 0145 PM | 0314 PM |
1/11/2023 | 3/1/2023 | MKTG 2250-401 | Principles of Retailing | T | 0330 PM | 0629 PM |
1/11/2023 | 3/1/2023 | FNCE 2800-001 | FinTech | TR | 0830 AM | 0959 AM |
1/11/2023 | 3/1/2023 | MGMT 2670-001 | Entrepreneurship and Technological Innovation | TR | 1015 AM | 1144 AM |
1/11/2023 | 3/1/2023 | MGMT 2430-001 | Work and Technology: Choices and Outcomes | TR | 0145 PM | 0314 PM |
1/11/2023 | 3/1/2023 | MGMT 2670-003 | Entrepreneurship and Technological Innovation | TR | 0145 PM | 0314 PM |
1/11/2023 | 3/1/2023 | OIDD 4770-401 | Introduction to Python for Data Science** | TR | 0145 PM | 0314 PM |
1/11/2023 | 3/1/2023 | STAT 4770-401 | Introduction to Python for Data Science** | TR | 0145 PM | 0314 PM |
1/11/2023 | 3/1/2023 | OIDD 4770-402 | Introduction to Python for Data Science** | TR | 0330 PM | 0459 PM |
1/11/2023 | 3/1/2023 | STAT 4770-402 | Introduction to Python for Data Science** | TR | 0330 PM | 0459 PM |
1/17/2023 | 2/27/2023 | MGMT 1980-401 | Specialization Is For Insects – ENT* | MW | 0145 PM | 0314 PM |
1/17/2023 | 2/27/2023 | STAT 4050-401 | Statistical Computing with R* | TR | 0515 PM | 0644 PM |
1/23/2023 | 4/7/2023 | LGST 2600-001 | Climate & Environmental Leadership in Action: Building a Sustainable Future** | T | 0330 PM | 0459 PM |
3/2/2023 | 4/26/2023 | MGMT 2130-002 | Entrepreneurship through Acquisition | MW | 1015 AM | 1144 AM |
3/2/2023 | 4/26/2023 | OIDD 3150-002 | Databases for Analytics | MW | 1015 AM | 1144 AM |
3/2/2023 | 4/26/2023 | STAT 4100-002 | Data Collection and Acquisition: Strategies and Platforms | MW | 1200 PM | 0129 PM |
3/2/2023 | 4/26/2023 | FNCE 2830-001 | Strategic Equity Finance | TR | 1015 AM | 1144 AM |
3/2/2023 | 4/26/2023 | MGMT 2300-002 | Entrepreneurship | TR | 0145 PM | 0314 PM |
3/13/2023 | 4/20/2023 | MKTG 2470-402 | Marketing Strategy for Technology Platforms* | MW | 1015 AM | 1144 AM |
3/13/2023 | 4/20/2023 | MKTG 2470-404 | Marketing Strategy for Technology Platforms* | MW | 1200 PM | 0129 PM |
3/13/2023 | 4/20/2023 | MKTG 2470-406 | Marketing Strategy for Technology Platforms* | MW | 0145 PM | 0314 PM |
3/13/2023 | 4/20/2023 | MKTG 2470-408 | Marketing Strategy for Technology Platforms* | MW | 0330 PM | 0459 PM |
3/13/2023 | 4/20/2023 | MKTG 2540-402 | Pricing Policy* | TR | 0830 AM | 0959 AM |
3/13/2023 | 4/20/2023 | MGMT 2120-402 | Social Entrepreneurship* | TR | 0330 PM | 0459 PM |
3/13/2023 | 4/20/2023 | STAT 4050-402 | Statistical Computing with R* | TR | 0515 PM | 0644 PM |
Fall 2022 Courses
Unless otherwise noted in Path@Penn, the deadlines for fall half-credit courses are as follows:
- Q1: Add – Sept 12 | Drop – Sept 16 | Pass/Fail Grade Type – Sept 23 | Withdrawal – Sept 30
- Q2: Add – Oct 24 | Drop – Nov 8 | Pass/Fail Grade Type – Nov 16 | Withdrawal – Nov 23
Start Date | End Date | Course/Section | Title | Days | Begin Time | End Time |
8/30/22 | 10/19/22 | FNCE 3510-001 | ASP – Finance and Society | MW | 0330PM | 0459PM |
8/30/22 | 10/19/22 | LGST 2420-001 | Big Data, Big Responsibilities: The Law and Ethics of Business Analytics | R | 0330PM | 0629PM |
8/29/22 | 10/11/22 | MGMT 2120-401 | Social Entrepreneurship | MW | 0330PM | 0459PM |
8/30/22 | 10/19/22 | MGMT 2130-001 | Entrepreneurship through Acquisition | MW | 1015AM | 1144AM |
8/30/22 | 10/19/22 | MGMT 2300-001 | Entrepreneurship | MW | 0145PM | 0314PM |
8/30/22 | 10/19/22 | MGMT 2650-001 | Culture of Technology: Culture & Institutions of the Tech Sector: Bridging Research & Practice | TR | 0330PM | 0459PM |
8/30/22 | 10/19/22 | MGMT 3010-001 | Teamwork and Interpersonal Influence² | MW | 0830AM | 0959AM |
8/30/22 | 10/19/22 | MGMT 3010-003 | Teamwork and Interpersonal Influence² | MW | 1015AM | 1144AM |
8/30/22 | 10/19/22 | MGMT 3010-005 | Teamwork and Interpersonal Influence² | MW | 0145PM | 0314PM |
8/30/22 | 10/19/22 | MGMT 3010-007 | Teamwork and Interpersonal Influence² | TR | 0830AM | 0959AM |
8/30/22 | 10/19/22 | MGMT 3010-009 | Teamwork and Interpersonal Influence² | TR | 1015AM | 1144AM |
8/30/22 | 10/19/22 | MGMT 3010-011 | Teamwork and Interpersonal Influence² | TR | 0145PM | 0314PM |
8/30/22 | 10/19/22 | MKTG 2370-001 | Introduction to Brain Science for Business | TR | 0145PM | 0314PM |
8/29/22 | 10/11/22 | MKTG 3060-402 | Special Topics: Retail Merchandising | M | 0330PM | 0629PM |
8/29/22 | 10/11/22 | REAL 3960-401 | Real Estate Entrepreneurship | R | 0330PM | 0629PM |
8/30/22 | 10/19/22 | STAT 4050-001 | Statistical Computing with R | MW | 0145PM | 0314PM |
8/30/22 | 10/19/22 | STAT 4240-001 | Text Analytics | TR | 0515PM | 0644PM |
10/20/22 | 12/12/22 | MGMT 2240-002 | Leading Diversity in Organizations | MW | 0145PM | 0314PM |
10/24/22 | 12/8/22 | MGMT 2290-402 | Intellectual Property Strategy for the Innovation-Driven Enterprise | TR | 1015AM | 1144AM |
10/20/22 | 12/12/22 | MGMT 2300-002 | Entrepreneurship | TR | 0330PM | 0459PM |
10/20/22 | 12/12/22 | MGMT 2430-002 | Work and Technology: Choices and Outcomes | TR | 1200PM | 0129PM |
10/20/22 | 12/12/22 | MGMT 2480-002 | How to be the Boss | TR | 0145PM | 0314PM |
10/20/22 | 12/12/22 | MGMT 2670-002 | Entrepreneurship and Technological Innovation | MW | 0145PM | 0314PM |
10/20/22 | 12/12/22 | MGMT 4090-002 | Huntsman Capstone Study | MW | 0330PM | 0459PM |
10/20/22 | 12/12/22 | MKTG 2340-402 | Idea Generation & the Systematic Approach for Creativity | MW | 0145PM | 0314PM |
10/20/22 | 12/12/22 | MKTG 2340-404 | Idea Generation & the Systematic Approach for Creativity | MW | 0330PM | 0459PM |
10/24/22 | 12/08/22 | MKTG 3060-402 | Special Topics: Retail Merchandising | M | 0330PM | 0629PM |
10/20/22 | 12/12/22 | MKTG 3500-402 | Special Topics – Consumer Neuroscience | TR | 0145PM | 0314PM |
10/20/22 | 12/12/22 | MKTG 3500-404 | Special Topics – Consumer Neuroscience | TR | 0330PM | 0459PM |
10/20/22 | 12/12/22 | STAT 4050-002 | Statistical Computing with R | MW | 0145PM | 0314PM |
¹ Please reach out to your academic advisor if you need assistance with adding or dropping a half-semester course.
² This course is the third module of the Leadership Journey.