Please note that the lists below do not include Wharton International Program (WIP), Industry Exploration Program (WIEP), or Global Modular Courses (GMCs).
Fall 2022 Courses
Please note that the deadlines (i.e., Add, Drop, Grade Type, Withdrawal) for fall half-credit courses are different than for 1 CU courses, and you should check Path@Penn for specific course deadlines.
Start Date | End Date | Course/Section | Title | Days | Begin Time | End Time |
8/30/22 | 10/19/22 | FNCE 3510-001 | ASP – Finance and Society | MW | 0330PM | 0459PM |
8/30/22 | 10/19/22 | LGST 2420-001 | Big Data, Big Responsibilities: The Law and Ethics of Business Analytics | R | 0330PM | 0629PM |
8/29/22 | 10/11/22 | MGMT 2120-401 | Social Entrepreneurship | MW | 0330PM | 0459PM |
8/30/22 | 10/19/22 | MGMT 2130-001 | Entrepreneurship through Acquisition | MW | 1015AM | 1144AM |
8/30/22 | 10/19/22 | MGMT 2300-001 | Entrepreneurship | MW | 0145PM | 0314PM |
8/30/22 | 10/19/22 | MGMT 2650-001 | Culture of Technology: Culture & Institutions of the Tech Sector: Bridging Research & Practice | TR | 0330PM | 0459PM |
8/30/22 | 10/19/22 | MGMT 3010-001 | Teamwork and Interpersonal Influence² | MW | 0830AM | 0959AM |
8/30/22 | 10/19/22 | MGMT 3010-003 | Teamwork and Interpersonal Influence² | MW | 1015AM | 1144AM |
8/30/22 | 10/19/22 | MGMT 3010-005 | Teamwork and Interpersonal Influence² | MW | 0145PM | 0314PM |
8/30/22 | 10/19/22 | MGMT 3010-007 | Teamwork and Interpersonal Influence² | TR | 0830AM | 0959AM |
8/30/22 | 10/19/22 | MGMT 3010-009 | Teamwork and Interpersonal Influence² | TR | 1015AM | 1144AM |
8/30/22 | 10/19/22 | MGMT 3010-011 | Teamwork and Interpersonal Influence² | TR | 0145PM | 0314PM |
8/30/22 | 10/19/22 | MKTG 2370-001 | Introduction to Brain Science for Business | TR | 0145PM | 0314PM |
8/29/22 | 10/11/22 | MKTG 3060-401 | Special Topics: Retail Merchandising | M | 0330PM | 0629PM |
8/29/22 | 10/11/22 | REAL 3960-401 | Real Estate Entrepreneurship | R | 0330PM | 0629PM |
8/30/22 | 10/19/22 | STAT 4050-001 | Statistical Computing with R | MW | 0145PM | 0314PM |
8/30/22 | 10/19/22 | STAT 4240-001 | Text Analytics | TR | 0515PM | 0644PM |
10/20/22 | 12/12/22 | MGMT 2240-002 | Leading Diversity in Organizations | MW | 0145PM | 0314PM |
10/24/22 | 12/8/22 | MGMT 2290-402 | Intellectual Property Strategy for the Innovation-Driven Enterprise | TR | 1015AM | 1144AM |
10/20/22 | 12/12/22 | MGMT 2300-002 | Entrepreneurship | TR | 0330PM | 0459PM |
10/20/22 | 12/12/22 | MGMT 2430-002 | Work and Technology: Choices and Outcomes | TR | 1015AM | 1144AM |
10/20/22 | 12/12/22 | MGMT 2480-002 | How to be the Boss | TR | 0145PM | 0314PM |
10/20/22 | 12/12/22 | MGMT 2670-002 | Entrepreneurship and Technological Innovation | MW | 0145PM | 0314PM |
10/20/22 | 12/12/22 | MGMT 4090-002 | Huntsman Capstone Study | MW | 0330PM | 0459PM |
10/20/22 | 12/12/22 | MKTG 2340-402 | Idea Generation & the Systematic Approach for Creativity | MW | 0145PM | 0314PM |
10/20/22 | 12/12/22 | MKTG 2340-404 | Idea Generation & the Systematic Approach for Creativity | MW | 0330PM | 0459PM |
10/20/22 | 12/12/22 | MKTG 3500-402 | Special Topics – Consumer Neuroscience | TR | 0145PM | 0314PM |
10/20/22 | 12/12/22 | MKTG 3500-404 | Special Topics – Consumer Neuroscience | TR | 0330PM | 0459PM |
10/20/22 | 12/12/22 | STAT 4050-002 | Statistical Computing with R | MW | 0145PM | 0314PM |
Spring 2022 Courses
Unless otherwise noted in Penn InTouch, the deadlines for spring half-credit courses are as follows:
- First half of the semester (Q3): Add – Jan 20 | Drop – Feb 2 | Pass/Fail Grade Type – Feb 9 | Withdrawal – Feb 16
- Second half of the semester (Q4): Add – Mar 16¹ | Drop – Mar 30¹ | Pass/Fail Grade Type – Apr 6 | Withdrawal – Apr 13
Please note the following:
- Students may not register for more than one class in a designated class period, even if online courses are asynchronous.
- Students who drop 0.5 courses in Penn InTouch after these posted deadlines will have a W recorded on their transcript.
Start Date | End Date | Course/Section | Title | Days | Start Time | Stop Time |
1/12/2022 | 3/2/2022 | MGMT 213-001 | Entrep Through Acquis. | MW | 1015AM | 1145AM |
1/12/2022 | 3/2/2022 | MGMT 230-001 | Entrepreneurship | MW | 1200PM | 0130PM |
1/12/2022 | 3/2/2022 | MGMT 301-001 | Tmwrk & Intrper Influenc | MW | 0830AM | 1000AM |
1/12/2022 | 3/2/2022 | MGMT 301-003 | Tmwrk & Intrper Influenc | MW | 1015AM | 1145AM |
1/12/2022 | 3/2/2022 | MGMT 301-005 | Tmwrk & Intrper Influenc | MW | 1200PM | 0130PM |
1/12/2022 | 3/2/2022 | MGMT 301-007 | Tmwrk & Intrper Influenc | MW | 0145PM | 0315PM |
1/12/2022 | 3/2/2022 | OIDD 105-001 | Analytics In Excel Vba | MW | 1200PM | 0130PM |
1/12/2022 | 3/2/2022 | OIDD 315-001 | Databases For Analytics | MW | 0145PM | 0315PM |
1/12/2022 | 3/2/2022 | STAT 477-401 | Intro To Python Data Sci: Introduction To Python For Data Science | MW | 1200PM | 0130PM |
1/12/2022 | 3/2/2022 | MKTG 225-001 | Principles Of Retailing | T | 0330PM | 0630PM |
1/12/2022 | 3/2/2022 | MGMT 229-401 | Intel Property Strategy | TR | 1015AM | 1145AM |
1/12/2022 | 3/2/2022 | MGMT 243-001 | Work And Technology: Choices And Outcomes | TR | 1200PM | 0130PM |
1/12/2022 | 3/2/2022 | MGMT 265-001 | Culture Of Technology | TR | 0330PM | 0500PM |
1/12/2022 | 3/2/2022 | MGMT 267-001 | Entrep & Tech Innov | TR | 0145PM | 0315PM |
1/12/2022 | 3/2/2022 | MGMT 267-003 | Entrep & Tech Innov | TR | 0330PM | 0500PM |
1/12/2022 | 3/2/2022 | MGMT 294-001 | Understanding Careers | TR | 0145PM | 0315PM |
1/12/2022 | 3/2/2022 | MKTG 237-001 | Introduction To Brain Science For Business | TR | 0145PM | 0315PM |
1/12/2022 | 4/27/2022 | OIDD 299-003 | Judg & Dec Making Res Im | Online | ||
1/18/2022 | 2/28/2022 | MKTG 352-401 | Special Topics: Marketing Analytics | MW | 0145PM | 0315PM |
1/18/2022 | 2/28/2022 | OIDD 397-401 | Retail Supp Chain Mgmt | MW | 1015AM | 1145AM |
1/18/2022 | 2/28/2022 | OIDD 397-403 | Retail Supp Chain Mgmt | MW | 0145PM | 0315PM |
1/18/2022 | 2/28/2022 | FNCE 280-001 | Fintech | TR | 0830AM | 1000AM |
1/18/2022 | 2/28/2022 | STAT 405-401 | Stat Computing With R: Statistical Computing With R | TR | 0515PM | 0645PM |
3/3/2022 | 4/27/2022 | OIDD 315-002 | Databases For Analytics | MW | 1200PM | 0130PM |
3/3/2022 | 4/27/2022 | STAT 410-002 | Data Collect & Acquisit: Data Collection And Acquisition: Strategies And Platforms | MW | 0830AM | 1000AM |
3/3/2022 | 4/27/2022 | MGMT 212-402 | Social Entrepreneurship | TR | 0330PM | 0500PM |
3/3/2022 | 4/27/2022 | MGMT 230-002 | Entrepreneurship | TR | 0145PM | 0315PM |
3/3/2022 | 4/27/2022 | MGMT 243-002 | Wrk & Tech:Choices & Out | TR | 0145PM | 0315PM |
3/3/2022 | 4/27/2022 | MGMT 272-002 | Power & Pol In Organiz | TR | 1015AM | 1145AM |
3/3/2022 | 4/27/2022 | MGMT 294-002 | Understanding Careers | TR | 1200PM | 0130PM |
3/14/2022 | 4/21/2022 | MKTG 306-402 | Special Topics: Retail Merchandising | M | 0330PM | 0630PM |
3/14/2022 | 4/21/2022 | MKTG 247-402 | Marketing Strategy For Technology Platforms | MW | 0145PM | 0315PM |
3/14/2022 | 4/21/2022 | MKTG 247-404 | Marketing Strategy For Technology Platforms | MW | 0330PM | 0500PM |
3/14/2022 | 4/21/2022 | MKTG 247-406 | Marketing Strategy For Technology Platforms | MW | 1015AM | 1145AM |
3/14/2022 | 4/21/2022 | MKTG 247-408 | Marketing Strategy For Technology Platforms | MW | 1200PM | 0130PM |
3/14/2022 | 4/21/2022 | FNCE 283-001 | Strategic Equity Finance | TR | 1015AM | 1145AM |
3/14/2022 | 4/21/2022 | MKTG 254-402 | Pricing Policy | TR | 0830AM | 1000AM |
3/14/2022 | 4/21/2022 | MKTG 350-402 | Special Topics – Consumer Neuroscience | TR | 0145PM | 0315PM |
3/14/2022 | 4/21/2022 | MKTG 350-404 | Special Topics – Consumer Neuroscience | TR | 0330PM | 0500PM |
3/14/2022 | 4/21/2022 | STAT 405-402 | Stat Computing With R: Statistical Computing With R | TR | 0515PM | 0645PM |
¹ Please reach out to your academic advisor if you need assistance with adding or dropping a half-semester course.
² This course is the third module of the Leadership Journey.